A massive well done to James Hanson who came 5th out of 30 in U23 Singles at the British Rowing Championships. To give you an idea of how impressive that is the winner of U23 Singles was 13 Seconds faster than the Open Singles Winner. Lad!
Race: 556 - Open Under 23 Single Scull (O231x) - Final 2000m
| 500m | 1000m | 1500m | FINISH | DIFF | ||
| 1 | 4 IEL(B) Isle Of Ely RC | 02:00.1 | 04:06.5 | 06:13.6 | 08:21.8 | 0 |
| D Clift | ||||||
| 2 | 2 DUB(-) Durham University BC | 01:58.2 | 04:06.9 | 06:18.2 | 08:22.9 | 1.06 |
| B Stentiford | ||||||
| 3 | 6 RDU(-) Reading University BC | 02:01.0 | 04:10.0 | 06:18.0 | 08:26.6 | 4.81 |
| S Corrigall | ||||||
| 4 | 3 TEE(-) Tees RC | 02:02.5 | 04:11.8 | 06:21.6 | 08:32.9 | 11.07 |
| W Mace | ||||||
| 5 | 5 MHD(-) Maidenhead RC | 02:02.3 | 04:15.8 | 06:30.4 | 08:46.6 | 24.75 |
| J Hanson | ||||||
| 6 | 1 ULO(-) University Of London BC | 01:59.4 | 04:14.3 | 06:35.6 | 08:54.1 | 32.3 |
| D Meyrick-Cole |



